<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">

	<!-- ═══════════════════════════════════════════════════════ -->
	<!-- VIDEO SITEMAP — Find IT Easy Software Inc.              -->
	<!-- finditeasy.com | Generated: April 2026                  -->
	<!-- Includes: 6 Videos + 3 Webinars = 9 total entries       -->
	<!-- ═══════════════════════════════════════════════════════ -->

	<!-- ─────────────────────────────────────────────────────── -->
	<!-- VIDEOS                                                  -->
	<!-- ─────────────────────────────────────────────────────── -->

	<!-- VIDEO 1 — Installation & First Search Wizard (3m 11s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/video?id=5</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/finditez-installation-and-first-search.png</video:thumbnail_loc>
			<video:title>Find IT Easy — Installation &amp; First Search Wizard Guide</video:title>
			<video:description>Learn how to install Find IT Easy software and run your first search wizard. A step-by-step guide to get started quickly with your BI reporting tools.</video:description>
			<video:content_loc>https://cdn.finditez.com/video/demo/finditez-installation-and-first-search.mp4</video:content_loc>
			<video:duration>191</video:duration>
			<video:publication_date>2018-09-18T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- VIDEO 2 — Basic Settings & Customizing Screens (5m 31s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/video?id=7</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/finditez-configuration-and-custom-settings.png</video:thumbnail_loc>
			<video:title>Find IT Easy — Basic Settings &amp; Screen Customization Tutorial</video:title>
			<video:description>Discover how to configure basic settings and customize your screen layout in Find IT Easy for a more efficient and personalized reporting experience.</video:description>
			<video:content_loc>https://cdn.finditez.com/video/demo/finditez-configuration-and-custom-settings.mp4</video:content_loc>
			<video:duration>331</video:duration>
			<video:publication_date>2018-09-18T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- VIDEO 3 — Advanced Settings & Working with Results (5m 43s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/video?id=9</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/finditez-working-with-search-results.png</video:thumbnail_loc>
			<video:title>Find IT Easy — Advanced Settings &amp; Working with Results Tutorial</video:title>
			<video:description>Take your Find IT Easy skills further with advanced settings configuration and learn how to effectively work with search results for deeper BI report analysis.</video:description>
			<video:content_loc>https://cdn.finditez.com/video/demo/finditez-working-with-search-results.mp4</video:content_loc>
			<video:duration>343</video:duration>
			<video:publication_date>2018-09-18T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- VIDEO 4 — SAP Partner Product Spotlight (2m 42s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/video?id=10</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/sap-partner-spotlight-demo.png</video:thumbnail_loc>
			<video:title>Find IT Easy — SAP Partner Product Spotlight</video:title>
			<video:description>An overview of searching and working with search results with adjacent SAP supported products like Business Objects and Crystal Reports using Find IT Easy.</video:description>
			<video:content_loc>https://cdn.finditez.com/video/demo/sap-partner-spotlight-demo.mp4</video:content_loc>
			<video:duration>162</video:duration>
			<video:publication_date>2018-09-18T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- VIDEO 5 — Better Epic Software Release Management (1m 17s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/video?id=11</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/finditez-epic-change-management.jpg</video:thumbnail_loc>
			<video:title>Better Epic Software Release Management with Find IT Easy</video:title>
			<video:description>See how Find IT Easy helps healthcare organizations achieve better Epic Software release management by tracking report dependencies and minimizing change impact.</video:description>
			<video:content_loc>https://cdn.finditez.com/video/finditez-epic-change-management.mp4</video:content_loc>
			<video:duration>77</video:duration>
			<video:publication_date>2018-09-18T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- VIDEO 6 — Find IT Easy 2018 Top 10 New Features (7m 51s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/video?id=22</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/finditez-2018-release-top-10.jpg</video:thumbnail_loc>
			<video:title>Find IT Easy 2018 — Top 10 New Features Overview</video:title>
			<video:description>Explore the top 10 new features introduced in Find IT Easy 2018 including enhanced reporting tools, UI improvements and productivity upgrades for BI teams.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=WP0QbLdirjQ</video:player_loc>
			<video:duration>471</video:duration>
			<video:publication_date>2018-08-31T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- ─────────────────────────────────────────────────────── -->
	<!-- WEBINARS                                                -->
	<!-- ─────────────────────────────────────────────────────── -->

	<!-- WEBINAR 1 — Find IT Easy rePORTAL Integration (28m 16s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/webinar?id=14</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/reportal-integration.png</video:thumbnail_loc>
			<video:title>Find IT Easy rePORTAL Integration Webinar — Jan 2018</video:title>
			<video:description>An overview of searching and extracting schedules from the rePORTAL scheduling platform including supported technologies: SSRS, Word, Excel, PDF, SQL queries and Crystal Reports.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=p3SpUYY9OSg</video:player_loc>
			<video:duration>1696</video:duration>
			<video:publication_date>2018-01-24T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- WEBINAR 2 — Web-Based Report Scheduling Solution (44m 40s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/webinar?id=15</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/reportal.png</video:thumbnail_loc>
			<video:title>Web-Based Report Scheduling Solution — rePORTAL &amp; Find IT Easy Webinar Feb 2018</video:title>
			<video:description>Co-hosted by rePORTAL and Find IT Easy — an overview of rePORTAL distribution solution for Crystal Reports, SSRS and SQL Reports scheduling and delivery.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=Vk9Vvo6ywW0</video:player_loc>
			<video:duration>2680</video:duration>
			<video:publication_date>2018-02-28T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

	<!-- WEBINAR 3 — Dev Surge 365 2018 Release (22m 09s) -->
	<url>
		<loc>https://www.finditeasy.com/resources/webinar?id=18</loc>
		<video:video>
			<video:thumbnail_loc>https://www.finditeasy.com/images/video-thumbs/devsurge365-2018.png</video:thumbnail_loc>
			<video:title>Find IT Easy 365 Enterprise — 2018 Release New Features Webinar Jul 2018</video:title>
			<video:description>An overview of new Find IT Easy 365 Enterprise 2018 release features including support for SAP UNX Universes and backing up BusinessObjects documents and universes.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=L8dvyCKFTSY</video:player_loc>
			<video:duration>1329</video:duration>
			<video:publication_date>2018-07-10T00:00:00+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>

</urlset>